Skip to content

Cart

Your cart is empty

SIZE GUIDE

Please see a breakdown below of size charts dependent on product category. Please email online@groes.com should you have any questions regarding sizing, and a member of our team will be happy to assist you. 

Please see a breakdown below of size charts dependent on product category. Please email online@groes.com should you have any questions regarding sizing, and a member of our team will be happy to assist you.


Size Conversion Guide

  UK FR IT US
EXTRA SMALL 6 34 38 2
SMALL 8 36 40 4
MEDIUM 10 38 42 6
LARGE 12 40 44 8
EXTRA LARGE 14 42 46 10

Measuring Guide

All units in centimetres.

 

 

BLAZERS

  BUST LENGTH SHOULDER
EXTRA SMALL 101 74 42.5
SMALL 106 75 44
MEDIUM 111 76 45.5
LARGE 116 77 47
EXTRA LARGE 121 78 48.5

ARNE BLAZER

  BUST LENGTH SHOULDER
EXTRA EXTRA SMALL 105 53.8 41
EXTRA SMALL 110 54.8 42.5
SMALL 115 55.8 44
MEDIUM 120 56.8 45.5
LARGE 125 57.8 47
EXTRA LARGE 130 58.8 48.5

THE ERIN BLAZER

  BUST LENGTH SHOULDER WAIST (BUTTONED)
EXTRA EXTRA SMALL 85 72 43.5 74
EXTRA SMALL 90 73 45 79
SMALL 95 74 46.5 84
MEDIUM 100 75 48 89
LARGE 105 76 49 94
EXTRA LARGE 110 77 50 99

THE KATE BLAZER (NAVY & CHARCOAL)

  BUST LENGTH SHOULDER
EXTRA EXTRA SMALL 96 73 42
EXTRA SMALL 101 74 43.5
SMALL 106 75 45
MEDIUM 111 76 46.5
LARGE 116 77 48
EXTRA LARGE 121 78 49.5

 

 

JACKETS

  BUST LENGTH SHOULDER
EXTRA SMALL 107 68 22.7
SMALL 112 69 23.5
MEDIUM 117 70 24.2
LARGE 122 71 25
EXTRA LARGE 127 72 25.7

THE LORA JACKET - TECHNICAL JACKET

  BUST LENGTH SHOULDER
EXTRA SMALL 107 68 22.7
SMALL 112 69 23.5
MEDIUM 117 70 24.2
LARGE 122 71 25
EXTRA LARGE 127 72 25.7

THE INDY JACKET

  BUST LENGTH SHOULDER
EXTRA EXTRA SMALL 105 73 49
EXTRA SMALL 110 74 50.5
SMALL 115 75 52
MEDIUM 120 76 53.5
LARGE 125 77 55
EXTRA LARGE 130 78 56.5

 

 

SHIRTS

  BUST LENGTH SHOULDER
EXTRA SMALL 103 73 45.5
SMALL 108 74 46.5
MEDIUM 113 75 48
LARGE 118 76 49
EXTRA LARGE 123 77 50

THE FLORENCE SHIRT

  BUST LENGTH SLEEVE LENGTH
EXTRA EXTRA SMALL 98 72 57.8
EXTRA SMALL 103 73 58.4
SMALL 108 74 59
MEDIUM 113 75 59.6
LARGE 118 76 60.2
EXTRA LARGE 123 77 60.8

THE SADIE SHIRT

  BUST LENGTH SHOULDER
EXTRA EXTRA SMALL 120 70 55
EXTRA SMALL 125 71 56.5
SMALL 130 72 57.5
MEDIUM 135 73 58.5
LARGE 140 74 60
EXTRA LARGE 145 75 61

 

 

JUMPERS & KNITWEAR

  BUST LENGTH SHOULDER
EXTRA SMALL 106 58.5 57.5
SMALL 111 59.5 59
MEDIUM 116 60.5 60.5
LARGE 121 61.5 62
EXTRA LARGE 126 62.5 63.5

THE ALFIE POLO

  BUST LENGTH SLEEVE LENGTH
EXTRA SMALL 101 59 51
SMALL 106 60 52
MEDIUM 111 61 53
LARGE 116 62 54
EXTRA LARGE 121 63 54

THE EMMA TANK - KNITTED ROLL NECK

  BUST LENGTH
EXTRA SMALL 62 52.5
SMALL 67 53.5
MEDIUM 72 54.5
LARGE 77 55.5
EXTRA LARGE 82 56.5

 

 

TOPS

THE SATIN TANK

  BUST LENGTH
EXTRA SMALL 85 57
SMALL 90 58
MEDIUM 95 59
LARGE 100 60
EXTRA LARGE 105 61

 

 

SKIRTS

  WAIST HIP LENGTH
EXTRA SMALL 64 90 38.5
SMALL 69 95 39
MEDIUM 74 100 39.5
LARGE 79 105 40
EXTRA LARGE 84 110 40.5

THE IONA SKIRT - STRETCH COLUMN SKIRT

  WAIST HIP OUTSEAM LENGTH
EXTRA SMALL 66 90 94
SMALL 71 95 94.5
MEDIUM 76 100 95
LARGE 81 105 95.5
EXTRA LARGE 86 110 96

CAMILLE SKIRT

  WAIST HIP SIDE SEAM LENGTH
EXTRA EXTRA SMALL 64 82 45.5
EXTRA SMALL 69 87 50
SMALL 74 92 50.5
MEDIUM 79 97 51
LARGE 84 102 51.5
EXTRA LARGE 89 107 52

THE SOFIA SKIRT

  WAIST HIP LENGTH
EXTRA SMALL 64 90 38.5
SMALL 69 95 39
MEDIUM 74 100 39.5
LARGE 79 105 40
EXTRA LARGE 84 110 40.5

 

 

COATS

  BUST LENGTH SHOULDER
EXTRA SMALL 103 123 41.5
SMALL 108 124 43
MEDIUM 113 125 44.5
LARGE 118 126 46
EXTRA LARGE 123 127 47.5

THE LONDON TRENCH

  BUST LENGTH SHOULDER
EXTRA SMALL 94 125.5 41.5
SMALL 99 126.5 43
MEDIUM 104 127.5 44.5
LARGE 109 128.5 46
EXTRA LARGE 114 129.5 47.5

 

 

TROUSERS

  WAIST HIP INSEAM
EXTRA SMALL 69 98 78
SMALL 74 103 78.5
MEDIUM 79 108 79
LARGE 84 113 79.5
EXTRA LARGE 89 118 80

THE MARGOT TROUSER

  WAIST HIP INSEAM LENGTH
EXTRA SMALL 69 98 78
SMALL 74 103 78.5
MEDIUM 79 108 79
LARGE 84 113 79.5
EXTRA LARGE 89 118 80

THE SATIN TROUSER

  WAIST HIP INSEAM LENGTH
EXTRA SMALL 64.4 91 79
SMALL 71.4 96 79
MEDIUM 76.4 101 79
LARGE 81.4 106 79
EXTRA LARGE 86.4 111 79

THE JAMES TROUSER

  WAIST HIP SIDE SEAM LENGTH
EXTRA EXTRA SMALL 69   100
EXTRA SMALL 74   100.5
SMALL 79   101
MEDIUM 84   101.5
LARGE 89   102
EXTRA LARGE 94   102.5

THE BILLIE TROUSER

  WAIST HIP INSEAM LENGTH
EXTRA SMALL 65 97 80
SMALL 70 102 80
MEDIUM 75 107 80
LARGE 80 112 80
EXTRA LARGE 85 117 80

THE ELLIS TROUSER - BROWN

  WAIST HIP INSEAM LENGTH
EXTRA EXTRA SMALL 65 90 71
EXTRA SMALL 72 95 71.5
SMALL 77 100 72
MEDIUM 82 105 72.5
LARGE 87 110 73
EXTRA LARGE 92 115 73.5

 

 

SHORTS

THE SADIE SHORT

  WAIST HIP OUTSEAM LENGTH
EXTRA SMALL 69 95 33.5
SMALL 74 100 34
MEDIUM 79 105 34.5
LARGE 84 110 35
EXTRA LARGE 89 115 35.5

 

 

DRESSES

THE BETTY DRESS

  BUST WAIST LENGTH
EXTRA EXTRA SMALL 85 81 78.5
EXTRA SMALL 90 86 79.5
SMALL 95 91 80.5
MEDIUM 100 96 81.5
LARGE 105 101 82.5
EXTRA LARGE 110 106 83.5

 

 

GILETS

  BUST LENGTH SHOULDER
SMALL 103 54 44.5
MEDIUM 108 55 46
LARGE 113 56 47.5