SIZE GUIDE
Please see a breakdown below of size charts dependent on product category. Please email online@groes.com should you have any questions regarding sizing, and a member of our team will be happy to assist you.
Size Conversion Guide
UK | FR | IT | US | |
EXTRA SMALL | 6 | 34 | 38 | 2 |
SMALL | 8 | 36 | 40 | 4 |
MEDIUM | 10 | 38 | 42 | 6 |
LARGE | 12 | 40 | 44 | 8 |
EXTRA LARGE | 14 | 42 | 46 | 10 |
Measuring Guide
All units in centimetres.
BLAZERS |
|||
BUST | LENGTH | SHOULDER | |
EXTRA SMALL | 101 | 74 | 42.5 |
SMALL | 106 | 75 | 44 |
MEDIUM | 111 | 76 | 45.5 |
LARGE | 116 | 77 | 47 |
EXTRA LARGE | 121 | 78 | 48.5 |
SHIRTS |
|||
BUST | LENGTH | SHOULDER | |
EXTRA SMALL | 103 | 73 | 45.5 |
SMALL | 108 | 74 | 46.5 |
MEDIUM | 113 | 75 | 48 |
LARGE | 118 | 76 | 49 |
EXTRA LARGE | 123 | 77 | 50 |
JUMPERS |
|||
BUST | LENGTH | SHOULDER | |
EXTRA SMALL | 106 | 58.5 | 57.5 |
SMALL | 111 | 59.5 | 59 |
MEDIUM | 116 | 60.5 | 60.5 |
LARGE | 121 | 61.5 | 62 |
EXTRA LARGE | 126 | 62.5 | 63.5 |
SKIRTS |
|||
WAIST | HIP | LENGTH | |
EXTRA SMALL | 64 | 90 | 38.5 |
SMALL | 69 | 95 | 39 |
MEDIUM | 74 | 100 | 39.5 |
LARGE | 79 | 105 | 40 |
EXTRA LARGE | 84 | 110 | 40.5 |
COATS |
|||
BUST | LENGTH | SHOULDER | |
EXTRA SMALL | 103 | 123 | 41.5 |
SMALL | 108 | 124 | 43 |
MEDIUM | 113 | 125 | 44.5 |
LARGE | 118 | 126 | 46 |
EXTRA LARGE | 123 | 127 | 47.5 |
TROUSERS |
|||
WAIST | HIP | INSEAM | |
EXTRA SMALL | 98 | 69 | 78 |
SMALL | 103 | 108 | 78.5 |
MEDIUM | 108 | 113 | 79 |
LARGE | 113 | 118 | 79.5 |
EXTRA LARGE | 118 | 123 | 80 |